Description
Additional Details
| Specification | Details |
| Operating System | Android 16 |
| RAM Memory Installed | 12 GB |
| Processor Series | Google Tensor |
| Memory Storage Capacity | 256 GB |
| Colour | FROST |
| SIM Card Slot Count | Single SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint, Face Unlock |
| SIM Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB-C audio |
| Product Features | 5G, Dual SIM (market dependent), Night Sight, Real Tone, Live Translate, Call Screen, Always-On Display, Fast Charging, Wireless Charging, Water & Dust Resistance |
| Flash Memory Supported Size Maximum | 256 GB |
Camera
| Specification | Details |
| Front Photo Sensor Resolution | 10.5 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | Rear: wide + ultra-wide, Front: selfie |
| Camera Flash Type | LED |
| Shooting Modes | Night Sight, Portrait, Astrophotography |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 20× |
| Number of Front Cameras | 1 |
Battery
| Specification | Details |
| Battery Capacity | 4970 mAh |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 70 Minutes |
| Battery Power | 4970 mAh |
Battery Life
| Specification | Details |
| Battery Average Life | 24 Hours |
| Phone Talk Time | 24 Hours |
Navigation
| Specification | Details |
| GPS Geotagging Functionality | GPS, GLONASS, Galileo, QZSS |
Display
| Specification | Details |
| Screen Size Unit of Measure | 6.3 Inches |
| Resolution | 1080 × 2424 |
| Refresh Rate | 120 Hz |
| Display Type | OLED |
| Maximum Display Resolution | 2992 × 1344 Pixels |
| Display Pixel Density | 460 Pixels Per Inch (PPI) |
Connectivity
| Specification | Details |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Wi-Fi, Bluetooth, NFC, GPS |







Reviews
There are no reviews yet.